訂閱/取消電子報
歡迎填寫您的電子郵件,日後若有農企業的相關活動或資訊,我們將會以電子郵件通知您,謝謝。
2022年09月29日
活動內容:
Time | Speaker | Job Title, Affiliation | Presentation Title |
---|---|---|---|
12:50 | Dr. Nawshad Haque | CSIRO, Australia | Techno Economic Analysis of Renewable Hydrogen and Ammonia supply chains |
13:15 | Dr. Myriam Merad | CNRS-Paris Dauphine, France | Sustainability of territorial transitions toward Decarbonated Hydrogen: a multidisciplinary, multi-actors and multi-criteria approach |
13:40 | Dr. Amgad Elgowainy | ANL, US | Life Cycle Analysis (LCA) and Techno Economic Analysis (TEA) of Hydrogen Production Pathways and End Use Applications |
14:05 | Dr. Yuki Kudoh | AIST, Japan | Contribution of Capital Goods on the Life Cycle CO2 Emissions of Hydrogen Technology – A Case of Ammonia Power Generation – |
14:30 | Mr. Thomas Roos | CSIR, South Africa | Economics of Green Hydrogen production in South Africa |
14:55 | Panel Discussion 1 | ||
15:20 | Break | ||
15:50 | Dr. Monika Bosilj | Fraunhofer ISE, Germany | Catalysis for Power-to-X Processes |
16:15 | Dr. Jennifer Kurtz | NREL, US | Reducing the Risk of Deploying Hydrogen Technologies through Large-Scale R&D |
16:40 | Mr. Souvik Bhattacharjya | TERI, India | Environmental Sustainability Assessment of Different Beverage Packaging Substrates in India Using LCA |
17:05 | Prof. Dr. Mario Ragwitz | Fraunhofer IEG, Germany | Hydrogen infrastructures in an integrated European energy system – determinants and modelling options |
17:30 | Dr. Farid Bensebaa | NRC, Canada | Integrated and bottom-up LCA /TEA framework and its use to support research and policy – Hydrogen Case Study |
17:55 – 18:20 | Panel Discussion 2 |
Time | Speaker | Job Title, Affiliation | Presentation Title |
---|---|---|---|
12:50 | Dr. Nancy M. Haegel | NREL, US | PV at Multi-Terawatt Scale: Today’s Choices, Tomorrow’s Role |
13:15 | Dr. Tetsuya Kogaki | AIST, Japan | Recent R&D activities in AIST for Japan’s offshore wind power deployment |
13:40 | Dr. Gareth Erfort | CSIR, South Africa | Offshore wind opportunities for South Africa |
14:05 | Ms. Kate Cavanagh | CSIRO, Australia | Accelerating the transformation of the Australian energy grid |
14:30 | Break | ||
14:55 | Mr. Shirish S Garud | TERI, India | Making India’s Renewable Energy Targets a reality |
15:20 | Marcos Politi, Eng. | INTI, Argentina | IOT for Integration of Renewable Energy |
15:45 | Dr. Kenji Otani | AIST, Japan | Advanced R&D Platform for Decarbonized Power Grid with Inverter-based Distributed Energy Resources |
16:10 | Dr. Georgia Kakoulaki | JRC, EU | Floating photovoltaics, a solution to combine hydro- and solar power |
16:35 – 17:30 | Panel Discussion |
Time | Speaker | Job Title, Affiliation | Presentation Title |
---|---|---|---|
12:50 | Dr. William Tumas | NREL, US | Challenges and Opportunities for Carbon Dioxide Capture and Utilization |
13:15 | Dr. Jennifer V. Littlejohns | NRC, Canada | Opportunities in Bioenergy and Waste-to-Energy with Carbon Capture Utilization and Storage in Canada |
13:40 | Dr. Shinichirou Morimoto | AIST, Japan | Current review and activities of LCA for carbon mineralization |
14:05 | Dr. Nicholas Musyoka | CSIR, South Africa | Carbon Capture and Utilisation (CCU) research activities at the South Africa’s Council for Scientific and Industrial Research (CSIR) |
14:30 | Break | ||
14:55 | Dr. Graeme Puxty | CSIRO, Australia | Emerging CO2 capture technologies for DAC and ‘hard to abate’ industry sectors |
15:20 | Dr. Atul Sharma | AIST,Japan | Innovative application of chemical-looping technology for CO2 reduction, recycle and removal |
15:45 | Dr. Valérie Keller | CNRS/University of Strasbourg, France | Different approaches for CO2 reduction and valorisation using Solar Energy within the French Solar Fuels Network |
16:10 | Prof. Dr. Eniya Listiani Dewi | BRIN, Indonesia | Get Carbon Neutral and Economic Benefit in 2060 |
16:35 – 17:30 | Panel Discussion |
歡迎填寫您的電子郵件,日後若有農企業的相關活動或資訊,我們將會以電子郵件通知您,謝謝。